The full table
| Level | I | II | III | IV | V | VI |
|---|---|---|---|---|---|---|
| 1 | 0–6 | 0–6 | 0–6 | 0–6 | 0–6 | 0–6 |
| 2 | 0–6 | 0–6 | 0–6 | 0–6 | 0–6 | 1–7 |
| 3 | 0–6 | 0–6 | 0–6 | 0–6 | 2–8 | 3–9 |
| 4 | 0–6 | 0–6 | 0–6 | 2–8 | 4–10 | 6–12 |
| 5 | 0–6 | 0–6 | 1–7 | 4–10 | 6–12 | 9–15 |
| 6 | 0–6 | 1–7 | 2–8 | 6–12 | 9–15 | 12–18 |
| 7 | 0–6 | 2–8 | 4–10 | 8–14 | 12–18 | 15–21 |
| 8 | 0–6 | 4–10 | 6–12 | 10–16 | 15–21 | 18–24 |
| 9 | 4–10 | 6–12 | 8–14 | 12–18 | 18–24 | 21–27 |
| 10 | 6–12 | 8–14 | 10–16 | 15–21 | 21–27 | 24–30 |
| 11 | 8–14 | 10–16 | 12–18 | 18–24 | 24–30 | 27–33 |
| 12 | 10–16 | 12–18 | 15–21 | 21–27 | 27–33 | 30–37 |
| 13 | 12–18 | 15–21 | 18–24 | 24–30 | 30–37 | 33–41 |
| 14 | 15–21 | 18–24 | 21–27 | 27–33 | 33–41 | 37–46 |
| 15 | 18–24 | 21–27 | 24–30 | 30–37 | 37–46 | 41–51 |
| 16 | 21–27 | 24–30 | 27–33 | 33–41 | 41–51 | 46–57 |
| 17 | 24–30 | 27–33 | 30–37 | 37–46 | 46–57 | 51–63 |
| 18 | 27–33 | 30–37 | 33–41 | 41–51 | 51–63 | 57–71 |
| 19 | 30–37 | 33–41 | 37–46 | 46–57 | 57–71 | 63–78 |
| 20 | 33–41 | 37–46 | 41–51 | 51–63 | 63–78 | 70–87 |
| 21 | 37–46 | 41–51 | 46–57 | 57–71 | 70–87 | 77–96 |
| 22 | 41–51 | 46–57 | 51–63 | 63–78 | 77–96 | 84–105 |
| 23 | 46–57 | 51–63 | 57–71 | 70–87 | 84–105 | 92–115 |
| 24 | 51–63 | 57–71 | 63–78 | 77–96 | 92–115 | 100–125 |
| 25 | 57–71 | 63–78 | 70–87 | 84–105 | 100–125 | 110–137 |
| 26 | 63–78 | 70–87 | 78–97 | 92–115 | 110–137 | 120–150 |
| 27 | 70–87 | 78–97 | 87–108 | 100–125 | 120–150 | 130–162 |
| 28 | 78–97 | 87–108 | 97–121 | 110–137 | 130–162 | 140–175 |
| 29 | 87–108 | 97–121 | 108–135 | 121–151 | 140–175 | 151–188 |
| 30 | 97–121 | 108–135 | 121–151 | 135–168 | 151–188 | 168–210 |
| 31 | 108–135 | 121–151 | 135–168 | 151–188 | 168–210 | 188–235 |
| 32 | 121–151 | 135–168 | 151–188 | 168–210 | 188–235 | 210–262 |
| 33 | 135–168 | 151–188 | 168–210 | 188–235 | 210–262 | 235–293 |
| 34 | 151–188 | 168–210 | 188–235 | 210–262 | 235–293 | 262–327 |
| 35 | 168–210 | 188–235 | 210–262 | 235–293 | 262–327 | 292–365 |
| 36 | 188–235 | 210–262 | 235–293 | 262–327 | 292–365 | 324–405 |
| 37 | 210–262 | 235–293 | 262–327 | 292–365 | 324–405 | 360–life |
| 38 | 235–293 | 262–327 | 292–365 | 324–405 | 360–life | 360–life |
| 39 | 262–327 | 292–365 | 324–405 | 360–life | 360–life | 360–life |
| 40 | 292–365 | 324–405 | 360–life | 360–life | 360–life | 360–life |
| 41 | 324–405 | 360–life | 360–life | 360–life | 360–life | 360–life |
| 42 | 360–life | 360–life | 360–life | 360–life | 360–life | 360–life |
| 43 | life | life | life | life | life | life |
Months of imprisonment. Categories I to VI correspond to 0–1, 2–3, 4–6, 7–9, 10–12 and 13 or more criminal history points. Source: U.S. Sentencing Guidelines Manual, Chapter Five, Part A (Nov. 1, 2025).
Zones: when prison is required
| Zone | Bottom of the range | What the guidelines allow |
|---|---|---|
| A | 0 months | Prison is not required; probation or even a fine alone is possible (§5C1.1(b)), unless the offense is a Class A or B felony or the statute rules probation out (§5B1.1(b)). |
| B | 1 to 9 months | The minimum can be met with prison, or with probation that includes home detention, community confinement or intermittent confinement (§5C1.1(c)). |
| C | 10 or 12 months | At least half of the minimum must be served in prison; the rest can be community confinement or home detention (§5C1.1(d)). |
| D | 15 months or more | The minimum must be served in prison (§5C1.1(f)). |
Reading the table
- Each level is roughly 12% more time. The ranges overlap, so a one-level change often moves the bottom of the range by only a few months, but three or four levels add up quickly.
- The top of a range is at most 25% above the bottom (or 6 months, whichever is more), a limit set by statute.
- “360–life” means 30 years to life. Level 43 is life in every category.
- The statute can cut the table short. If the statutory maximum is below the range, the maximum becomes the ceiling; if a mandatory minimum is above it, the minimum becomes the sentence.
Frequently asked questions
What is offense level 24 in the federal sentencing table?
For someone in criminal history Category I, level 24 is 51–63 months. In Category VI it is 100–125 months.
What offense level allows probation?
Any level whose range starts at 0 months (Zone A): level 8 or below in Category I, and lower levels in higher categories. Zone B ranges (levels 9 to 11 in Category I) also allow probation with home detention, community confinement or intermittent confinement. Either way, probation is ruled out if the offense is a Class A or B felony or the statute forbids it (§5B1.1(b)).
More guides
- How federal sentencing works
- Criminal history points and categories
- Acceptance of responsibility
- The zero-point offender reduction
- The safety valve
- 18 U.S.C. §924(c): the gun charge that runs on top
- Open the calculatorAll 150 federal offenses